Argentine Peso(ARS) To Norwegian Krone(NOK)
This is the page of Argentine Peso (ARS) to Norwegian Krone (NOK) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Norwegian Krone(NOK) To Argentine Peso(ARS).
1 ARS
=
0.0092 NOK
Convert Norwegian Krone To Argentine Peso
Exchange Rates Updated: May 11,2025 10:09 UTC
Full history please visit ARS/NOK History
Convert Argentine Peso(ARS) To Norwegian Krone(NOK)
ARS | NOK | ARS | NOK |
---|---|---|---|
1 ARS = | 0.0092 NOK | 108.73728 ARS = | 1 NOK |
2 ARS = | 0.01839 NOK | 217.47455 ARS = | 2 NOK |
5 ARS = | 0.04598 NOK | 543.68638 ARS = | 5 NOK |
10 ARS = | 0.09196 NOK | 1087.37277 ARS = | 10 NOK |
15 ARS = | 0.13795 NOK | 1631.05915 ARS = | 15 NOK |
20 ARS = | 0.18393 NOK | 2174.74553 ARS = | 20 NOK |
25 ARS = | 0.22991 NOK | 2718.43191 ARS = | 25 NOK |
50 ARS = | 0.45982 NOK | 5436.86383 ARS = | 50 NOK |
Argentine Peso(ARS) To Norwegian Krone(NOK) History Graph
History Exchange Rate
Date | Argentine Peso | Norwegian Krone |
---|---|---|
Saturday 10/05/2025 | 1 ARS = | 0.0092 NOK |
Friday 09/05/2025 | 1 ARS = | 0.0092 NOK |
Thursday 08/05/2025 | 1 ARS = | 0.00938 NOK |
Wednesday 07/05/2025 | 1 ARS = | 0.00905 NOK |
Tuesday 06/05/2025 | 1 ARS = | 0.00859 NOK |
Monday 05/05/2025 | 1 ARS = | 0.00865 NOK |
Sunday 04/05/2025 | 1 ARS = | 0.00888 NOK |
Saturday 03/05/2025 | 1 ARS = | 0.00889 NOK |
Friday 02/05/2025 | 1 ARS = | 0.00889 NOK |
Thursday 01/05/2025 | 1 ARS = | 0.00887 NOK |
Full history please visit ARS/NOK Exchange Rates History
Convert 1 Argentine Peso(ARS) to other currencies
Popular Argentine Peso(ARS) Pairing
Link to this page - if you would like to link to Argentine Peso(ARS) To Norwegian Krone(NOK) Exchange Rates. please copy and paste the HTML from below into your page: